24/5 Support
The Forex market is open 24 hours a day, 5 days a week. It begins at 5:00 pm EST on Sunday and ends at 5:00 pm EST on Friday.
The Stock market, on the other hand, operates from Monday to Friday, except for holidays. It is essential to note that there are different stock markets worldwide, and each has its operating hours. For instance, the New York Stock Exchange (NYSE) operates from 9:30 a.m. to 4 p.m. EST, while the Tokyo Stock Exchange (TSE) operates from 9 a.m. to 3 p.m
The Forex market is closed on weekends, meaning that no trading can occur on Saturday and Sunday. However, after-hours trading is possible through electronic communication networks (ECNs) that permit traders to buy and sell securities outside of regular market hours.
The stock market is closed on weekends and holidays, and each exchange has its own set trading hours during weekdays.
The forex market is most active when two sessions overlap. During this period, there is an increase in trading volume, volatility, and liquidity.
When both New York and London exchanges are open: between 1:00 PM UTC to 4:00 PM UTC
When both Sydney and Tokyo exchanges are open: between 12:00 AM UTC to 7:00 AM UTC
When both London and Tokyo exchanges are open: between 8:00 AM UTC to 9:00 AM UTC
The stock market is most active during business hours in the region where the exchange is located. For example, the New York Stock Exchange is most active during the morning hours in New York, while the Tokyo Stock Exchange is most active during the morning hours in Tokyo.
The best time to trade Forex depends on various factors such as the trading strategy, market conditions, and personal preferences. However, traders generally consider the London and New York trading sessions, which overlap between 1:00 PM UTC to 4:00 PM UTC, as the best time to trade. During this time, there is usually an increase in trading volume and liquidity, leading to more significant price movements.
The best time to trade stocks also depends on various factors such as market conditions, stock exchange location, and personal preferences. However, most traders consider the first two hours of the stock market opening as the best time to trade. During this time, there is usually an increase in volatility and trading volume.
For example, for US stocks, the best time to trade is during the first two hours of the opening of the New York Stock Exchange (NYSE) from 9:30 AM to 11:30 AM Eastern Standard Time (EST).
Stocks | Trading Hours in GMT | |
Australian shares/ ETFs | Sunday – Friday | 23:00 – 04:59 |
French shares | Monday – Friday | 08:02 – 16:29 |
German Shares | Monday – Friday | 08:02 – 11:59, 12:04 – 16:29 |
HK shares | Monday – Friday | 01:31 – 03:59, 05:01 – 07:59 |
Dutch shares | Monday – Friday | 08:01 – 16:29 |
Italian shares | Monday – Friday | 08:02 – 16:29 |
Norwegian shares | Monday – Friday | 08:02 -15:19 |
South African shares | Monday – Friday | 06:01 – 13:49 |
Spanish shares | Monday – Friday | 08:01 – 16:29 |
Swedish shares | Monday – Friday | 08:01 – 16:24 |
UK shares | Monday – Friday | 08:01 – 11:59, 12:03 – 16:29 |
USA shares/ETFs | Monday – Friday | 14:31 – 20:59 |
Asian, Pacific and African Indices | Trading Hours in GMT | |
Australia200 | Sunday – Friday | 22:51 – 05:30, 06:11 – 19:59 |
China50 | Monday – Friday | 01:01 – 08:29, 09:01 – 20:44 |
China CSI 300 | Monday – Friday | 01:31 – 03:59, 05:01 – 07:59 |
HongKong45 | Monday – Friday | 00:16 – 03:00, 04:01 – 07:29, 08:16 – 17:59 |
European Indices | Trading Hours in GMT | |
Amsterdam25 | Monday – Friday | 07:00 – 20:59 |
Europe50 | Monday – Friday | 00:16 – 20:59 |
France40 | Sunday – Thursday | 23:01- 21:59 |
Friday | 23:01 – 21:14 | |
Germany40 | Sunday – Thursday | 23:00- 21:59 |
Friday | 23:00 – 21:15 | |
Italy40 | Monday – Friday | 08:01 – 16:39 |
Poland20 | Monday – Friday | 07:46 – 15:49 |
Spain35 | Monday – Friday | 07:01 – 18.59 |
Swiss20 | Monday – Friday | 07:01 – 19:59 |
UK100 | Sunday – Thursday | 23:00- 21:59 |
Friday | 23:00 – 21:14 | |
US Indices | Trading Hours in GMT | |
DollarIndex | Sunday | 23:00 – 21:59 |
Monday – Friday | 01:00- 21:59 | |
Japan225 | Sunday – Friday | 23:00 – 21:59 |
TECH100 | Sunday – Friday | 23:00 – 21:59 |
USA2000 | Sunday – Friday | 23:00 – 21:59 |
USA30 | Sunday – Friday | 23:00 – 21:59 |
USA500 | Sunday – Friday | 23:00 – 21:59 |
VIXX | Sunday – Friday | 23:00 – 21:59 |
Cash Indices | Trading Hours in GMT | |
100UK | Sunday – Thursday | 23:00- 21:59 |
Friday | 23:00 – 21:14 | |
DE30 | Sunday – Thursday | 23:00- 21:59 |
Friday | 23:00 – 21:15 | |
EU50 | Monday – Friday | 00:16 – 20:59 |
FRA40 | Sunday – Thursday | 23:01- 21:59 |
Friday | 23:01 – 21:14 | |
HK33 | Monday – Friday | 00:16 – 02:59, 04:01 – 07:29, 08:16 – 17:59 |
JPN225 | Sunday – Friday | 23:00 – 21:59 |
SA40 | Monday – Friday | 06:32 – 15:49 |
SPA35 | Monday – Friday | 07:01-18:59 |
US100 | Sunday – Friday | 23:00 – 21:59 |
US30 | Sunday – Friday | 23:00 – 21:59 |
US500 | Sunday – Friday | 23:00 – 21:59 |
Metals | Trading Hours in GMT | |
Copper | Sunday – Friday | 23:00 – 21:59 |
Gold | Sunday – Friday | 23:00 – 21:59 |
Platinum | Sunday – Friday | 23:00 – 21:59 |
Palladium | Sunday – Friday | 23:00 – 21:59 |
Silver | Sunday – Friday | 23:00 – 21:59 |
Soft & Agriculture Commodities | Trading Hours in GMT | |
Cocoa | Monday – Friday | 09:46 – 18:29 |
Coffee | Monday – Friday | 09:16 – 18:29 |
Cotton No2 | Monday – Friday | 02:01 – 19:19 |
Sugar | Monday – Friday | 08:31 – 17:59 |
Corn | Monday – Friday | 01:01 – 13:44, 14:31 – 19:19 |
Soybeans | Monday – Friday | 01:01 – 13:44, 14:31 – 19:19 |
Wheat | Monday – Friday | 01:01 – 13:44, 14:31 – 19:19 |
Energy Commodities | Trading Hours in GMT | |
Brent Oil | Sunday – Monday | 23:00 – 24:00, 24:00 – 22:00 |
Tuesday – Friday | 00:00 – 22:00 | |
Friday | 00:00 – 21:59 | |
UKOil | Sunday – Monday | 23:06 – 24:00, 24:00 – 21:59 |
Tuesday – Friday | 00:06 – 21:59 | |
Heating Oil | Sunday – Friday | 23:00 – 21:59 |
Natural Gas | Sunday – Friday | 23:01 – 21:59 |
USOil | Sunday – Friday | 23:00 – 21:59 |
Crude Oil | Sunday – Friday | 23:00 – 21:59 |
Government Bonds | Trading Hours in GMT | |
GER10YBond | Monday – Friday | 00:16 -19:59 |
Gilt10Y | Monday – Friday | 08:00 – 18:00 |
TBond30 | Sunday – Thursday | 23:01 – 21:59 |
TNote10 | Sunday – Thursday | 23:01 – 21:59 |
Forex | Trading Hours in GMT | |
All Major FX Pairs | Sunday – Friday | 22:00 – 22:00 |
USDZAR (US Dollar vs South African Rand) | Sunday – Friday | 22:00 – 21:58 |
USDILS (US Dollar vs Israel Shekel) | Monday – Friday | 06:00 – 16:00 |
CZK (Czech Koruna) FX pairs | Monday – Friday | 08:17 – 15:14 |
NOK (Norwegian Krone) FX pairs | Sunday – Friday | 22:15 – 21:57 |
SEK (Swedish Krona) FX pairs | Sunday – Friday | 22:15 – 21:57 |
HUF (Hungarian Forint) FX pairs | Sunday – Friday | 22:05 – 22:58 |
RON (Romanian Leu) FX pairs | Monday – Friday | 08:20 – 12:55 |
PLN (Polish zloty) FX pairs | Sunday – Friday | 22:15 – 21:58 |
Cryptocurrencies | Trading Hours in GMT | |
Bitcoin | 24/7 | 24/7 |
Ethereum | 24/7 | 24/7 |
Litecoin | 24/7 | 24/7 |
RIPPLE | 24/7 | 24/7 |
BCHUSD | 24/7 | 24/7 |
COMPUSD | 24/7 | 24/7 |
ADAUSD | 24/7 | 24/7 |
XLMUSD | 24/7 | 24/7 |
Dash | 24/7 | 24/7 |
LINKUSD | 24/7 | 24/7 |
XMRUSD | 24/7 | 24/7 |
CRVUSD | 24/7 | 24/7 |
SNXUSD | 24/7 | 24/7 |
DOTUSD | 24/7 | 24/7 |
XTZUSD | 24/7 | 24/7 |
BATUSD | 24/7 | 24/7 |
YFIUSD | 24/7 | 24/7 |
EOSUSD | 24/7 | 24/7 |
TRXUSD | 24/7 | 24/7 |
BSVUSD | Sunday – Friday | 24/5 (Sun open 22:01 – Fri close 21:59) |
NEOUSD | Sunday – Friday | 24/5 (Sun open 22:01 – Fri close 21:59) |
MKRUSD | Sunday – Friday | 24/5 (Sun open 22:01 – Fri close 21:59) |
ZRXUSD | Sunday – Friday | 24/5 (Sun open 22:01 – Fri close 21:59) |
AAVEUSD | Sunday – Friday | 24/5 (Sun open 22:01 – Fri close 21:59) |
DOGUSD | Sunday – Friday | 24/5 (Sun open 22:01 – Fri close 21:59) |
Trade Forex effortlessly on our versatile platform. Seamlessly transition between desktop and mobile to stay connected with the market and make informed trading decisions anytime, anywhere.
Execute trades with precision using diverse order types.
Analyze markets effectively with a variety of charting options.
Stay updated with real-time news feeds for informed decisions.
Enhance your strategy with numerous technical indicators.
Protect your investments with advanced stop-loss features.
Trade comfortably with multi-lingual customer support at your service.